Product Introduction
CLDR (CLDCR) series electric heating hot water boiler adopts vertical compact structure, using electric resistance or electromagnetic heating technology to heat circulating water efficiently. It features fully automatic intelligent control, zero pollution, low noise and complete safety protections. With high thermal efficiency, stable water temperature and easy installation, it is widely used for central heating, domestic hot water supply in hotels, schools, hospitals, factories, residential quarters and other places.
Specification
| Item | CLD(C)R-24KL-D | CLD(C)R-36KL-D | CLD(C)R-48KL-D | CLD(C)R-72KL-D | CLD(C)R-108KL-D | CLD(C)R-144KL-D | CLD(C)R-216KL-D | CLD(C)R-360KL-D | CLD(C)R-504KL-D | CLD(C)R-720KL-D | CLD(C)R- 1440KL-D | |
| Rated heating capacity(10,000 kcal) | 2 | 3 | 4 | 6 | 9 | 12 | 18 | 30 | 42 | 60 | 120 | |
| Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Thermal efficiency(%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |
| Power frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Supply voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Transport reference weight(t) | 0.18 | 0.2 | 0.22 | 0.25 | 0.32 | 0.36 | 0.56 | 0.8 | 1.1 | 1.6 | 3.5 | |
| Transportreferencedimension(mm) | Length | 800 | 800 | 800 | 800 | 1300 | 1300 | 1500 | 1800 | 1800 | 2200 | 4000 |
| Width | 700 | 700 | 700 | 700 | 1100 | 1100 | 1100 | 1600 | 1600 | 1600 | 1600 | |
| Height | 1000 | 1000 | 1400 | 1400 | 1600 | 1600 | 1700 | 1800 | 2000 | 2000 | 2000 | |
| The parameters are changed due to technical innovation, and the factory parameters are subject to the actual drawings! | ||||||||||||


