Product Introduction
CWNS series oil/gas fired atmospheric hot water boiler is a horizontal wet-back three-pass fire tube heating equipment working under normal pressure. It supports multiple fuels including natural gas, LPG, biogas and diesel oil. Adopting integral corrugated furnace and large heating surface design, the boiler realizes full fuel combustion and low heat loss. Equipped with full-automatic PLC control system and brand-name electrical components, it runs stably with simple operation. Designed with scientific backwater layout, it effectively eliminates low-temperature boiling and avoids tube plate cracking. With zero working pressure, complete safety protection and low NOx emission, it is widely used for factory heating, hotel, school, hospital and commercial building central heating systems.
Specification
| Item | CWNS 0.24- 85/60 -YQ | CWNS 0.35- 85/60 -YQ | CWNS 0.5- 85/60 -YQ | CWNS 0.7- 85/60 -YQ | CWNS 1.05- 85/60 -YQ | CWNS 1.4- 85/60 -YQ | CWNS 1.75- 85/60 -YQ | CWNS 2.1- 85/60 -YQ | CWNS 2.8- 85/60 -YQ | CWNS 4.2- 85/60 -YQ | CWNS 5.6- 85/60 -YQ | CWNS 7.0- 85/60 -YQ | CWNS 10.5- 85/60 -YQ | ||||
| Rated heating capacity | 20 | 30 | 40 | 60 | 90 | 120 | 150 | 180 | 240 | 360 | 480 | 600 | 900 | ||||
| Outlet water temperature | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||||
| Return water temperature | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
| Thermal efficiency | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | ||||
| Fuel consumption | Natural gas(m³/h) | 28.6 | 42.9 | 57.1 | 85.7 | 85.7 | 171.4 | 214.3 | 257.1 | 342.9 | 514.3 | 685.7 | 857.1 | 1285.7 | |||
| Liquid gas(m³/h) | 22.9 | 34.3 | 45.7 | 68.6 | 68.6 | 137.1 | 171.4 | 205.7 | 274.3 | 411.4 | 548.6 | 685.7 | 1028.6 | ||||
| City gas(m³/h) | 60.0 | 90.0 | 120.0 | 180.0 | 180.0 | 360.0 | 450.0 | 540.0 | 720.0 | 1080.0 | 1440.0 | 1800.0 | 2700.0 | ||||
| Light diesel(Kg/h) | 23.5 | 35.3 | 47.1 | 70.6 | 70.6 | 141.2 | 176.5 | 211.8 | 282.4 | 423.5 | 564.7 | 705.9 | 1058.8 | ||||
| Heavy oil(Kg/h) | 24.0 | 36.0 | 48.0 | 72.0 | 72.0 | 144.0 | 180.0 | 216.0 | 288.0 | 432.0 | 576.0 | 720.0 | 1080.0 | ||||
| Airsupply pressure(KPa) | 2-4 | 3-4 | 3-5 | 3-6 | 3-6 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | ||||
| Power consumption(KW) | 4 | 6 | 7 | 7 | 7 | 11 | 15 | 15 | 24 | 43 | 61 | 70 | 84 | ||||
| Supply voltage(V) | 220 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||||
| Transport reference weight(t) | 1.9 | 2.2 | 2.6 | 3.0 | 3.0 | 4.1 | 4.6 | 5.1 | 7.5 | 9.2 | 14 | 18.7 | 25 | ||||
| Transport reference dimension(mm) | Length | 2500 | 2500 | 2600 | 3000 | 3000 | 3600 | 4200 | 4200 | 4700 | 5800 | 6200 | 6800 | 8000 | |||
| Width | 1060 | 1160 | 1260 | 1360 | 1360 | 1660 | 1660 | 1800 | 2000 | 2100 | 2300 | 2600 | 2700 | ||||
| Height | 1450 | 1600 | 1700 | 1800 | 1800 | 2100 | 2100 | 2300 | 2500 | 2600 | 2700 | 3100 | 3200 | ||||
| All the above values are calculated based on the level heating value of natural gas 8,400Kcal/Nm³,low level heating value of liquefied gas 10,500Kcal/Nm³,low level heating value of citygas 4,000Kcal/Nm³low level heating value oflight oil10,200Kcal/Kg,and low level heating value of heavyoil10,000Kcal/Kg. Note: Due to continuous technological development, our company may change technical parameters without prior notice. Please understand! | |||||||||||||||||


