Product Introduction
CLHG Vertical Biomass Hot Water Boiler adopts compact vertical fire tube structure, small footprint and easy installation. It can burn biomass pellets, wood chips, rice husk and other agroforestry wastes with low operating cost. Turbulators in smoke tubes boost thermal efficiency. Equipped with complete safety protection devices for stable & safe running. Widely used for industrial heating, greenhouse and food processing.
Specification
| Item | CLHG0.12-85/60-SCI | CLHG0.21-85/60-SCICI | CLHG0.24-85/60-SCICI85/60-SCI | /CLHG0.35-85/60-SCICI | CLHG0.49-85/60-SCICII | CLHG0.7-85/60-SCICICLHG0.7-85/60-SCI | CLHG1.05-85/60-SCICII | |
| Rated heating capacity(×10,000kcal/h) | 10 | 15 | 20 | 30 | 40 | 60 | 90 | |
| Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Particulate fuel consumption(Kg/h) | 33 | 49 | 65 | 97.5 | 130 | 195 | 293 | |
| Transport reference weight(t) | 0.5 | 0.78 | 1 | 1.2 | 1.6 | 2.1 | 3 | |
| Transportreferencedimension(mm) | Length | 1200 | 1350 | 1600 | 1800 | 1900 | 2100 | 2400 |
| Width | 1000 | 1050 | 1300 | 1500 | 1600 | 1800 | 2000 | |
| Height | 1900 | 2000 | 2500 | 2600 | 2800 | 2800 | 2900 | |
| All the above values are calculated based on the low calorific value of biomass particles: 4000 kcal/kg. Parameters are subject to change due to technical improvement, subject to factory actual drawings. | ||||||||


