Product Introduction
CLHG Series Vertical Oil-fired and Gas-fired Hot Water Boiler adopts vertical internal combustion fire tube structure, delivered as a complete packaged unit. Equipped with premium oil/gas burners, it can run on natural gas, LPG, diesel and other fuels. Threaded smoke tubes are installed inside the furnace to enhance heat transfer, enabling fast temperature rise and high thermal efficiency. With a high level of automation and intelligent control system, the boiler is fitted with multiple safety protections including over-temperature, water shortage and flame failure protection. Its vertical compact design occupies less floor space and allows easy installation. Low operating noise makes it widely applied for factory heating, hotels, hospitals, greenhouses and domestic hot water supply.
Specification
| Item | CLHG0.12-85/60-YQ | CLHG0.21- 85/60-YQ | CLHG0.24-85/60-YQ | CLHG0.35- 85/60-YQ | CLHG0.49-85/60-YQ | CLHG0.7-85/60-YQ | |
| Rated heating capacity(10000kcal/h) | 10 | 15 | 20 | 30 | 40 | 60 | |
| Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | |
| Thermal efficiency(%) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | |
| Fuel consumption | Natural gas(m³/h) | 14.3 | 21.4 | 28.6 | 42.9 | 57.1 | 85.7 |
| Liquid gas(m³/h) | 11.4 | 17.1 | 22.9 | 34.3 | 45.7 | 68.6 | |
| City gas(m³/h) | 30 | 45 | 60 | 90 | 120 | 180 | |
| Light diesel(Kg/h) | 11.8 | 17.6 | 23.5 | 35.3 | 47 | 70.6 | |
| Heavy oil(Kg/h) | 12 | 18 | 24 | 36 | 48 | 72 | |
| Air supply pressure(KPa) | 2-4 | 3-4 | 3-5 | 3-6 | 4-6 | 6-10 | |
| Power consumption(KW) | 0.19 | 0.23 | 0.37 | 0.58 | 0.71 | 1.01 | |
| Supply voltage(V) | 220 | 220 | 220 | 380 | 380 | 380 | |
| Transport reference weight(t) | 0.42 | 0.57 | 0.68 | 0.92 | 1.28 | 1.86 | |
| Transportreferencedimension(mm) | Length | 750 | 850 | 950 | 1050 | 1250 | 1500 |
| Width | 750 | 850 | 950 | 1050 | 1250 | 1500 | |
| Height | 1700 | 2000 | 2000 | 2000 | 2600 | 2600 | |
| All the above values are calculated based on the low level heating value of natural gas 8,400Kcal/Nm³,low level heating value of liquefied gas 10,500Kcal/Nm³, low level heating value of city gas4,000kca/Nm³,low level heating value of lightoil10,200Kcal/Kg,and low level heating value of heavy oil 10,000kcal/Kg.The parameters are changed due to technical innovation,and the factory parameters are subject to the actual drawings! | |||||||


