Product Introduction
The DZH series is a single-drum longitudinal biomass steam boiler with a movable grate. It features wide fuel adaptability for biomass pellets, wood chips, rice husk, etc. With compact structure, easy installation, high efficiency and complete safety protections, it is widely used for industrial steam supply and heating.
Specification
| Item | DZH0.5-0.7-SCII DZH0.5-1.0-SCII | DZH1-0.7-SCII DZH1-1.0-SCII DZH1-1.25-SCII | DZH2-0.7-SCII DZH2-1.0-SCII DZH2-1.25-SCII DZH2-1.6-SCII | DZH4-1.25-SCII DZH4-1.6-SCII | |
| Rated evaporation capacity(t/h) | 0.5 | 1 | 2 | 4 | |
| Working pressure(MPa) | 0.7/1.0 | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.25/1.6 | |
| Rated steam temperature | 170/184 | 170/184/194 | 170/184/194/204 | 194/204 | |
| Feed water temperature(℃) | 20 | 20 | 20 | 20 | |
| Heating area(m²) | Body | 21.31 | 32.12/32.12/33.24 | 50.5/51.8/51.05/59.4 | 92.82/92.82 |
| Economizer | 8.28 | 10.56/10.56/27.6 | 27.6 | 69.76/33.12 | |
| Effective area of grate(m²) | 1.28 | 2.1 | 3.36 | 5.2 | |
| Exhaust gas temperature(°℃) | 135~145 | ||||
| Thermal efficiency(%) | 84~86 | ||||
| Weight of biggest part for transportation(t) | 8 | 12 | 15 | 22 | |
| Overall dimension part for transportation | 3228×2000×2656 | 4108×2200×2915 | 4700×2300×3270 | 5600×2550×3563 | |
| Note:Due to continuous technological development,our company may change technical parameters without prior notice.Please understand! | |||||


