Product Introduction
LDR series vertical electric heating boiler is a compact, clean and efficient heating device powered by electricity. It adopts integrated vertical structure, with electric heating tubes as heat source to produce hot water or steam quickly. Featuring fully automatic control, low noise and zero emission, it has complete safety protections and high thermal efficiency, widely used for heating, bathing and steam supply in offices, schools, hotels, hospitals and small factories.
Specification
| Item | LDR-36 | LDR-72 | LDR-144 | LDR-216 | LDR-360 | LDR-504 | LDR-720 | LDR-1080 | LDR-1440 |
| Rated power(KW) | 36 | 72 | 144 | 216 | 360 | 504 | 720 | 1080 | 1440 |
| Rated current(A) | 54 | 108 | 216 | 324 | 540 | 756 | 1080 | 1620 | 2160 |
| Voltage frequency(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Electric heating efficiency(%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
| Number of heating tube groups(groups) | 2 | 2 | 4 | 6 | 10 | 14 | 20 | 30 | 40 |
| Working pressure(Mpa) | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 | 0.1-1.0 |
| Evaporation capacity(Kg/h) | 50 | 100 | 200 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
| Air outlet/sewage outlet(DN) | 25/40 | 25/40 | 25/40 | 25/40 | 40/40 | 50/50 | 50/50 | 65/50 | 65/50 |
| Auxiliary control function | Automatic control & remote control | ||||||||
| Product weight(KG) | 85 | 150 | 318 | 450 | 750 | 1000 | 1300 | 2100 | 2600 |
| Appearance size(m) | 0.8X1.0X1.6 | 0.8X1.0X1.7 | 1.4X1.4X1.7 | 1.4X1.4X1.7 | 1.6X1.6X1.7 | 2.6X1.6X1.7 | 3.0X1.6X1.7 | 3.7X1.6X1.8 | 4.5X1.6X1.8 |


