Product Introduction
DZL Series Biomass Fired Steam Boiler is a single-drum longitudinal horizontal three-pass water-fire tube packaged boiler equipped with an automatic chain grate. It is fully assembled in the factory for easy transportation and installation.
The boiler can burn various biomass fuels such as biomass pellets, sawdust, wood chips, rice husk, palm kernel shell, straw and other agricultural wastes. With a wide range of fuel sources and low operating costs, it is an energy-saving, eco-friendly and renewable energy boiler.
Specification
| Item | DZL1-0.7-SCII DZL1-1.0-SCII DZL1-1.25-SCII | DZL2-0.7-SCII DZL2-1.0-SCII DZL2-1.25-SCII | DZL4-1.25-SCII DZL4-1.6-SCII | DZL6-1.25-SCII DZL6-1.6-SCII | DZL8-1.25-SCII DZL8-1.6-SCII | DZL10-1.25-SCII DZL10-1.6-SCII | DZL15-1.6-SCII DZL15-2.5-SCII | DZL20-1.6-SCII DZL20-2.5-SCII | |
| Rated evaporation capacity(t/h) | 1 | 2 | 4 | 6 | 8 | 10 | 15 | 20 | |
| Working pressure(MPa) | 0.7/1.0/1.25 | 0.7/1.0/1.25 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.6/2.5 | 1.6/2.5 | |
| Rated steam temperature(℃) | 170/184/194 | 170/184/194 | 194/204 | 194/204 | 194/204 | 194/204 | 204/226 | 204/226 | |
| Feed water temperature(℃) | 20 | 20 | 20 | 20 | 20 | 70 | 70 | 70 | |
| Heating area(m²) | Body | ~33 | ~50 | ~100 | ~170 | ~200 | ~250 | 316 | 502 |
| Economizer | 10.56/10.56/20.7 | 27.6 | 52.48/33.12 | 87.2 | 98 | 174 | 351 | 382 | |
| Effective area of grate(m²) | 2.22 | 2.22 | 4.1 | 5.85 | 7.95 | 9.75 | 11.1 | 23.9 | |
| Exhaust gas temperature(℃) | 135~145 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | |
| Thermal efficiency(%) | 84~86 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | |
| Weight of biggest part for transportation(t) | 17 | 23 | 25 | 35 | 45 | 33 (upside) 28 (underside) | 42 (upside) 35 (underside) | 50 (upside) 28 (underside) | |
| Overall dimension part For transportation L×W×H(mm) | 5100×2200×3000 | 5500×2300×3300 | 6600×2600×3600 | 8100×2900×3800 | 8100×3100×3800 | 7700×3200×3600 8600×3000×2600 | 10000×3240×3540 12000×3200×3080 | 11000×3240×3540 14000×3200×3080 | |
| Note: Due to continuous technological development, our company may change technical parameters without prior notice. Please understand! | |||||||||


