Product Introduction
CWHB series horizontal biomass bath & heating smokeless boiler is specially designed for bathing and central heating. It adopts large combustion chamber and multi-return smoke tube structure, suitable for biomass pellets, firewood, straw and other biomass fuels. With unique smokeless combustion technology, it realizes full combustion, low emission and high thermal efficiency. The boiler runs stably with sufficient heat supply, widely used in bath centers, hotels, schools, residential communities and factories for bathing and heating.
Specification
| Item | CWHB0.35-85/60-SCI | CWHB0.49-85/60-SCI | CWHB0.7-85/60-SCI | CWHB1.05-85/60-SCI | CWHB1.4-85/60-SCI | CWHB2.1-85/60-SCI | CWHB2.8-85/60-SCI | CWHB3.5-85/60-SCI | CWHB4.2-85/60-SCI | |
| Rated heating capacity(10,000 kcal/h) | 30 | 40 | 60 | 90 | 120 | 180 | 240 | 300 | 360 | |
| Outlet water temperature(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Return water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Particulate fuel consumption(Kg/h) | 98 | 130 | 195 | 293 | 390 | 585 | 780 | 975 | 1170 | |
| Transport reference weight(t) | 2.2 | 2.6 | 3.2 | 4 | 4.8 | 6 | 7.8 | 9.2 | 10.8 | |
| Transport reference dimension(mm) | Length | 2500 | 2700 | 2800 | 3200 | 3600 | 4000 | 4600 | 4900 | 4200 |
| Width | 1250 | 1500 | 1700 | 2000 | 2200 | 2400 | 2500 | 2500 | 2600 | |
| Height | 2150 | 2150 | 2500 | 2600 | 2700 | 2800 | 2800 | 3000 | 3000 | |
| The parameters are changed due to technical innovation,and the factory parameters are subject to the actual drawings! | ||||||||||


