Product Introduction
LHG series vertical biomass-fired steam generator adopts compact three-pass structure and high-efficiency combustion chamber. It uses biomass pellets, wood chips, rice husk and other biomass fuels, featuring fast steam production, sufficient combustion and low operating cost. Equipped with automatic feeding system and intelligent control, it runs stably with complete safety protections. Widely used in food, catering, washing, small processing and agricultural industries requiring clean and economical steam supply.
Specification
| Item | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | LHG0.2-0.09-SCI | |
| Rated steam pressure(MPa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |
| Rated steam temperature(℃) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | |
| Feed water temperature(℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Thermal efficiency(%) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |
| Particulate fuel consumption (Kg/h) | 39 | 58.5 | 97.5 | 136.5 | 195 | 292.5 | 390 | |
| Power consumption(KW) | 3 | 3 | 4 | 5 | 5 | 6 | 6 | |
| Supply voltage(V) | 220 | 220 | 220 | 380 | 380 | 380 | 380 | |
| Transport reference weight(t) | 1.5 | 2 | 1.75 | 2.4 | 3.3 | 4.3 | 5.9 | |
| Transport reference dimension(mm) | Length | 1100 | 1200 | 1500 | 1700 | 1900 | 2100 | 2300 |
| Width | 1700 | 1800 | 2300 | 2500 | 2700 | 3000 | 3300 | |
| Height | 2000 | 2500 | 2600 | 2800 | 2800 | 2800 | 2850 | |
Parameters are subject to change due to technical innovation. Factory official parameters shall prevail against the actual drawings! | ||||||||


