Product Introduction
WRF series horizontal oil/gas hot air furnace is a packaged industrial heating device with oil/gas as fuel and air as heat carrier. It adopts horizontal internal combustion structure and multi-layer spiral heat exchange design, realizing sufficient heat exchange and clean hot air output through fan forced circulation. With high efficiency, energy saving, stable operation and compact structure, it is widely used for drying, heating and constant temperature heating in food, chemical, textile, agricultural products, workshop and other industrial fields
Specification
| Item | WRF-10-YQ | WRF-20-YQ | WRF-30-YQ | WRF-40-YQ | WRF-60-YQ | WRF-80-YQ | WRF-100-YQ | WRF-120-YQ | WRF-150-YQ | WRF-180-YQ | WRF-200-YQ | WRF-240-YQ | WRF-300-YQ | ||||||||
| Rated power(MW) | 0.12 | 0.24 | 0.35 | 0.49 | 0.7 | 1.05 | 1.2 | 1.4 | 1.7 | 2.1 | 2.4 | 2.8 | 3.5 | ||||||||
| Applicable temperature(℃) | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | ||||||||
| Thermal efficiency(%) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||||||||
| Fuel consumption | Natural gas(m³/h) | 15 | 31 | 46 | 62 | 93 | 124 | 155 | 186 | 232 | 279 | 310 | 371 | 464 | |||||||
| Liquid gas(m³/h) | 12 | 25 | 37 | 50 | 74 | 99 | 124 | 149 | 186 | 223 | 248 | 297 | 371 | ||||||||
| City gas(m³/h) | 33 | 65 | 98 | 130 | 195 | 260 | 325 | 390 | 488 | 585 | 650 | 780 | 975 | ||||||||
| Light diesel(Kg/h) | 13 | 25 | 38 | 51 | 76 | 102 | 127 | 153 | 191 | 229 | 255 | 306 | 382 | ||||||||
| Heavy oil(Kg/h) | 13 | 26 | 39 | 52 | 78 | 104 | 130 | 156 | 195 | 234 | 260 | 312 | 390 | ||||||||
| Transport | 1.2 | 1.6 | 2 | 3 | 3.7 | 4.5 | 5.5 | 6.6 | 7.2 | 8.2 | 11 | 14 | 16 | ||||||||
| reference weight(t) | |||||||||||||||||||||
| Transport reference dimension(mm) | Length | 2400 | 2700 | 2400 | 3200 | 3700 | 4200 | 7500 | 5200 | 5500 | 5600 | 6200 | 6700 | 6700 | |||||||
| Width | 1200 | 1300 | 1400 | 1600 | 1700 | 1900 | 2000 | 2100 | 2100 | 2200 | 2300 | 2400 | 2600 | ||||||||
| Height | 1500 | 1700 | 1800 | 2000 | 2100 | 2300 | 3333 | 2500 | 2500 | 2600 | 2800 | 2900 | 3000 | ||||||||
| All the above values are calculated based on the low level heating value of natural gas 8,400Kcal/Nm³,low level heating value of liquefied gas 10,500Kcal/Nm³,low level heating value of city gas4,000kcal/Nm³low level heating value of lightoil10,200Kcal/Kg,and low level heating value of heavyoil10,00Kcal/Kg. The parameters are changed due to technical innovation,and the factory parameters are subject to the actual drawings! | |||||||||||||||||||||


