Product Introduction
LDCR series steam generator is a vertical, fully automatic electric steam device. It adopts high-efficiency electric heating or electromagnetic heating technology, with compact structure, small occupation and quick steam output. Featuring intelligent control, complete safety protection and zero pollution, it is widely used in food, medical, washing, small processing and other industries requiring clean steam.
Specification
| ltem | LDCR 0.04-0.09-D | LDCR 0.05-0.09-D | LDCR 0.06-0.09-D | LDCR 0.1-0.09-D | LDCR 0.15-0.09-D | LDCR 0.2-0.09-D | LDCR 0.3-0.09-D | LDCR 0.5-0.09-D | LDCR 0.7-0.09-D | LDCR 1.0-0.09-D | |||||||
| Rated steam capacity(KG/H) | 40 | 50 | 60 | 100 | 150 | 200 | 300 | 500 | 700 | 1000 | |||||||
| Rated input power(KW) | 24 | 36 | 48 | 72 | 108 | 144 | 216 | 360 | 504 | 720 | |||||||
| Rated steam pressure(MPa) | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | 0.09-0.7 | |||||||
| Rated steam temperature(℃) | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | 118-170 | |||||||
| Thermal efficiency(%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | |||||||
| Power frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
| Supply voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||||||
| Transport reference weight(t) | 0.18 | 0.2 | 0.22 | 0.25 | 0.32 | 0.36 | 0.56 | 0.8 | 1.1 | 1.6 | |||||||
| Transport referencedimension(mm) | Length | 800 | 800 | 800 | 800 | 1300 | 1300 | 1500 | 1800 | 1800 | 2200 | ||||||
| Width | 700 | 700 | 700 | 700 | 1100 | 1100 | 1100 | 1600 | 1600 | 1600 | |||||||
| Height | 1000 | 1000 | 1400 | 1400 | 1600 | 1600 | 1700 | 1800 | 2000 | 2000 | |||||||


