Product Introduction
YGL series vertical biomass-fired thermal oil heater adopts three-pass spiral coil design. It delivers high-temperature heat at low pressure, suitable for biomass pellets, wood chips, coal and other solid fuels. Compact structure, high thermal efficiency and full safety protections for various industrial heating processes.
Specification
| Item | YGL-120MA (100,000 kcal/h) | YGL-240MA(200,000 kcal/h) | YGL-350MA (300,000 kcal/h) | YGL-500MA (400,000 kcal/h) | YGL-700MA (600,000 kcal/h) | YGL-1000MA (800,000 kcal/h) | YGL-1200MA (1000,000 kcal/h) | YGL-1400MA(1200,000 kcal/h) | |
| Rated thermal power(kw) | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | |
| Design pressure(Mpa) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Rated working pressure(Mpa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Highest working temperature(℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
| Furnace oil volume(m³/h) | 0.1 | 0.15 | 0.3 | 0.38 | 0.52 | 0.7 | 0.85 | 1.02 | |
| Circulation oil volume(m³/h) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 100 | |
| Pipe connection diameter(DN) | 40 | 65 | 80 | 80 | 100 | 125 | 125 | 125 | |
| Overall size | Length(mm) | 1220 | 1705 | 1873 | 2076 | 2276 | 2900 | 2900 | 3000 |
| Width(mm) | 1140 | 1510 | 1683 | 1900 | 2100 | 2500 | 2500 | 2900 | |
| Height(mm) | 2550 | 3095 | 3358 | 3660 | 3840 | 4785 | 5133 | 5430 | |
| Reference weight(t) | 2.2 | 2.7 | 3.4 | 3.9 | 4.8 | 7.4 | 8.0 | 10.2 | |
| Note: Due to continuous technological development, our company may change technical parameters without prior notice. Please understand! | |||||||||


