Product Introduction
YY(Q)W series oil/gas fired thermal oil heater is a horizontal forced-circulation organic heat carrier boiler adopting chamber combustion structure. It uses thermal oil as heat medium, realizing high-temperature heating under low operating pressure. The boiler is equipped with imported oil/gas burner, applicable for natural gas, LPG, diesel and light oil. The coil heating surface is rationally arranged with sufficient heat exchange area, featuring high thermal efficiency and stable output. Complete safety monitoring system includes over-temperature protection, low oil flow protection, over-pressure alarm and flameout protection to ensure safe operation. Compact overall layout, convenient installation and maintenance. Widely used for asphalt heating, chemical industry, wood drying, plastic, rubber and textile heating processes.
Specification
| Item | YY(Q)W-120Y(Q) | YY(Q)W-240Y(Q) | YY(Q)W-350Y(Q) | YY(Q)W-500Y(Q) | YY(Q)W-700Y(Q) | YY(Q)W-1400Y(Q) | YY(Q)W-1800Y(Q) | YY(Q)W-2100Y(Q)) | YY(Q)W-2400Y(Q)) | YY(Q)W-3500Y(Q) | ||
| Rated thermal power | KW | 120 | 240 | 350 | 500 | 700 | 1400 | 1800 | 2100 | 2400 | 3500 | |
| Design pressure | Mpa | 1.1 | ||||||||||
| Medium outlet temperature | ℃ | ≤350 | ||||||||||
| Heating area | m² | 9.8 | 14.5 | 21.3 | 24 | 40 | 78.5 | 87 | 94.5 | 6.2 | 205.2 | |
| Fuel | Light oil/LNG/CG | |||||||||||
| Fuelconsumption | Light oil | Kg/h | 12 | 25 | 37 | 52 | 69 | 140 | 180 | 210 | 244 | 350 |
| LNG | Nm³/h | 15 | 30 | 44 | 63 | 83 | 170 | 220 | 260 | 296 | 425 | |
| Gas pressure | LNG | mbar | 30-100 | 50-150 | 50-200 | |||||||
| The total Electric power equipment | Light oil fired | KW | 4 | 8 | 10 | 10 | 18 | 26 | 46 | 46 | 46 | 78 |
| LNG fired | KW | 4 | 8 | 10 | 10 | 18 | 26 | 46 | 46 | 46 | 72 | |
| Furnace oil content | m³ | 0.1 | 0.15 | 0.25 | 0.3 | 0.5 | 1.1 | 1.2 | 1.7 | 1.9 | 3.8 | |
| Boiler dimensions | mm | 1600×1020× 1520 | 1930×1230× 1868 | 2100× 13902055 | 2200××1390 2055 | 3240××1470 2260 | 4145× ×1900 2786 | 4600× ×2000 3045 | 5020××2050 3080 | 5080××2200 3180 | 6555×6×2470 3634 | |
| Boiler transport weight | T | 1.5 | 2 | 2.58 | 3 | 3.7 | 6.7 | 7.8 | 8.8 | 9.8 | 17.8 | |
| Oil inlet | DN | 45 | 65 | 80 | 100 | 150 | 200 | |||||
| Oil outlet | DN | 45 | 65 | 80 | 100 | 150 | 200 | |||||
| Expansion tank | m³ | 0.5 | 1.5 | 2.5 | 3 | |||||||
| Storage tank | m³ | 1 | 2.5 | 5 | 8 | |||||||
| Chimneyφ | mm | 280 | 200 | 400 | 500 | |||||||
| Note:Due to continuous technological development,our company may change technical parameters without prior notice.Please understand! | ||||||||||||


