Product Introduction
The new DZL series hot water boiler is a single-drum longitudinal water-fire tube shell boiler with a chain grate. Water walls act as radiant heating surfaces, while threaded smoke tubes provide convection heating. The furnace wall uses heat-resistant concrete, and the boiler is enclosed with a protective shell.
With a top-mounted drum and symmetrically arranged headers, the boiler features a spark baffle for high combustion efficiency.
Adopting arched tube plates, threaded smoke tubes and header return water injection, it effectively solves problems such as tube plate cracking, tube bursting, low efficiency and poor coal adaptability.
Specification
| Item | DZL0.7-0.7/95/70-SCII DZL0.7-1.0/95/70-SCII | DZL1.4-0.7/95/70-SCII DZL1.4-1.0/95/70-SCII | DZL2.8-0.7/95/70-SCII DZL2.8-1.0/95/70-SCII | DZL4.2-1.0/95/70-SCII | DZL5.6-1.0/95/70-SCII DZL5.6-1.25/95/70-SCII | DZL7-1.0/95/70-SCII DZL7-1.25/95/70-SCII (Upper & Lower Modular Assembly) | |
| Rated thermal power(MW) | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7 | |
| Rated outlet pressure(MPa) | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | |
| Rated supply water temperature(℃) | 95 | 95 | 95 | 95 | 95 | 95 | |
| Rated Return water temperature(°℃) | 70 | 70 | 70 | 70 | 70 | 70 | |
| Heating area(m²) | Body | ~33 | ~50 | ~100 | ~170 | ~200 | ~250 |
| Economizer | 10 | 30 | 55 | 86 | 98 | 174 | |
| Effective area of grate(m²) | 2.22 | 4.1 | 5.85 | 7.95 | 9.75 | 10.77 | |
| Exhaust gas temperature(℃) | 135~145 | ||||||
| Thermal efficiency(%) | 84~86 | ||||||
| Weight of biggest part for transportation(t) | 17 | 23 | 25 | 35 | 45 | 33 (side) 28 (underside) | |
| Overall dimension partFor transportationL×W×H(mm) | 5100×2200×3000 | 5500×2300×3300 | 6600×2600×3600 | 7500×2900 ×3800 | 8100×3100 ×3800 | 7700×3200×3600 8600×3000×2600 | |
| Note: Due to continuous technological development, our company may change technical parameters without prior notice. Please understand! | |||||||


