Product Introduction
YLW series biomass-fired organic heat carrier furnace is a horizontal chain grate thermal oil heater. It uses biomass pellets, wood chips, rice husk as fuel, adopts three-pass structure and optimized coil design to provide stable high-temperature heat under low pressure. With high efficiency, sufficient output and complete safety protection, it is widely used in chemical industry, wood drying, brick making, textile and asphalt heating.
Specification
| Item | Rated thermal power(KW) | Rated working Pressure(MPa) | Highest working temperature(℃) | Fuel | II class Bituminous coal consumption(Kg/h) | Furnace oil volume(m³) | Circulation Oil volume(m³/h) | Inlet and outlet pipe diameter(DN) | Transportation weight(t) | Biggest part transportation Size L×W×H(mm) | ||
| YLW-1400MA | 1400 | 0.8 | <350 | II class Bituminous coal and biomass Pellet etc solid fuel | 300 | 1.2 | 100 | 125 | 14 | 4121 | 1900 | 2900 |
| YLW-1800MA | 1800 | 0.8 | <350 | 350 | 1.5 | 100 | 150 | 20 | 4400 | 2400 | 3000 | |
| YLW-2400MA | 2400 | 0.8 | <350 | 500 | 2.1 | 160 | 150 | 25 | 5680 | 2480 | 3240 | |
| YLW-3000MA | 3000 | 0.8 | <350 | 625 | 2.4 | 160 | 150 | 30 | 6000 | 2650 | 3240 | |
| YLW-3500MA | 3500 | 0.8 | <350 | 750 | 2.6 | 200 | 200 | 35 | 6400 | 2770 | 3470 | |
| YLW-4200MA | 4200 | 0.8 | <350 | 900 | 2.8 | 250 | 200 | 40 | 6900 | 2820 | 3470 | |
| YLW-4700MA | 4700 | 0.8 | <350 | 1100 | 3 | 250 | 200 | 44 | 7680 | 2985 | 3715 | |
| YLW-6000MA | 6000 | 0.8 | <350 | 1250 | 4.8 | 350 | 250 | 48 | 7900 | 3200 | 3475 | |
| YLW-7000MA | 7000 | 0.8 | <350 | 1500 | 7 | 460 | 250 | 50 | 8400 | 3300 | 3475 | |
| YLW-10000MA | 10000 | 0.8 | <350 | 2200 | 9.5 | 540 | 300 | 70 | 9200 | 3300 | 3550 | |
| YLW-12000MA | 12000 | 0.8 | <350 | 2700 | 12.8 | 600 | 350 | 142 | 12600 | 3820 | 3630 | |
| Note: Due to continuous technological development, our company may change technical parameters without prior notice. Please understand! | ||||||||||||


