Product Introduction
CYH series premixed low-nitrogen condensing gas boiler adopts advanced full-premixed combustion and condensing heat recovery technology. It is fueled by natural gas or LPG. The metal fiber burner realizes uniform surface combustion, effectively reducing NOx emission. The high-efficiency condensing heat exchanger recovers latent heat from flue gas vapor, achieving ultra-high thermal efficiency. Equipped with frequency-variable fan, proportional gas valve and PLC intelligent control system, it supports stepless load adjustment, low-noise stable running and multiple safety interlock protections. Widely used for central heating and hot-water supply in hotels, schools, hospitals, commercial buildings and industrial plants.
Specification
| Item | CYH500 | CYH700 | CYH830 | CYH960 | CYH1100 | CYH1400 | CYH2100 | CYH2800 | CYH4200 | |
| Rated heat load | KW | 500 | 700 | 830 | 960 | 1100 | 1400 | 2100 | 2800 | 4200 |
| Maximum gas consumption at rated thermal power | m³/h | 50 | 70 | 83 | 96 | 110 | 140 | 210 | 280 | 420 |
| Hot water supply capacity(△t=20℃) | m³/h | 21.4 | 30.1 | 35.7 | 41.3 | 47.3 | 60 | 90 | 120 | 180 |
| Maximum water flow rate | m³/h | 42.8 | 60.2 | 71.4 | 82.6 | 94.6 | 120 | 180 | 240 | 360 |
| Minimum/Maximum System Water Pressure | bar | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 | 0.2/6 |
| Maximum outlet water temperature | ℃ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum load 80℃-60°℃ thermal efficiency | % | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Maximum load50℃-30°℃ thermal efficiency | % | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| CO emissions | % | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| NOx emissions | ppm | <40 | <40 | <40 | <40 | <40 | <40 | <40 | <40 | <40 |
| Gas supply type | mg/m³ | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 |
| Gas supply pressure(dynamic pressure) | / | 12T | 12T | 12T | 12T | 12T | 12T | 12T | 12T | 12T |
| Gas interface | kpa | 3~5 | 3~5 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
| Water outlet interface | / | DN32 | DN40 | DN32 | DN32 | DN32 | DN50 | DN50 | DN50X2 | DN50X2 |
| Return water interface | / | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN100X2 | DN125X2 |
| Condensed water drainage | / | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN100X2 | DN125X2 |
| Smoke exhaust outlet | / | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN32 | DN300X2 | DN400X2 |
| Length of gas floor furnace | mm | φ250 | φ250 | φ250 | φ250 | φ250 | φ300 | φ400 | φ110 | φ110 |
| Width of gas floor furnace | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2500 | 2700 | 2500 | 2700 |
| Height of gas floor furnace | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1180 | 2150 | 2340 |
| Weight of gas floor furnace(empty) | mm | 1460 | 1460 | 1460 | 1460 | 1460 | 1550 | 1600 | 1550 | 1600 |
| source | kg | 467 | 495 | 550 | 615 | 671 | 822 | 1390 | 1610 | 2780 |
| noise | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Electric power | dB | <55 | <55 | <55 | <55 | <55 | <55 | <55 | <55 | <55 |
| Reference heating area | W | 1240 | 1240 | 2600 | 2600 | 2600 | 3000 | 6000 | 6000 | 12000 |
| 30% load (outlet temperature 30°)thermal efficiency | m² | 7000 | 10500 | 12500 | 14400 | 16500 | 21000 | 31500 | 42000 | 63000 |
| The parameters are changed due to technical innovation,and the factory parameters are subject to the actual drawings! | ||||||||||


