Product Introduction
YDR series electric heating thermal oil boiler is a clean, environmentally friendly heating unit. Using electric heating elements, it heats thermal oil and realizes forced liquid-phase circulation, providing stable high-temperature heat up to 320°C under low pressure. The boiler adopts a fully integrated skid-mounted structure with a compact layout and easy installation. It features precise temperature control, zero flue gas emissions, low noise and high thermal efficiency. With complete safety protections including over-temperature, over-pressure and low oil flow protection, it is widely used in chemical, plastic, wood drying, asphalt and food processing industries.
Specification
| Item | YDR-90 | YDR-120 | YDR-150 | YDR-180 | YDR-240 | YDR-300 | YDR-500 | YDR-600 | YDR-700 | YDR-1440 |
| Rated power(KW) | 90 | 120 | 150 | 180 | 240 | 300 | 500 | 600 | 700 | 1440 |
| Working current(A) | 135 | 180 | 225 | 270 | 360 | 450 | 750 | 900 | 1050 | 2160 |
| Oil capacity of heater(L) | 68 | 105 | 195 | 230 | 260 | 358 | 510 | 562 | 638 | 1100 |
| Voltage frequency(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Electric heating efficiency(%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 |
| Circulating pump flow rate(T) | 30 | 30 | 30 | 45 | 80 | 80 | 80 | 80 | 80 | 80 |
| Circulating pump head(m) | 48 | 48 | 48 | 48 | 38 | 38 | 38 | 38 | 38 | 38 |
| Circulating pump power(KW) | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 15 | 15 | 15 | 15 |
| Thermal oil temperature(℃) | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 | 150-350 |
| Auxiliary control function | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control | Automatic & remote control |
| Product weight(Kg) | 550 | 750 | 950 | 1200 | 1500 | 1750 | 1850 | 1950 | 2200 | 5500 |
| Appearance size(m) | 2.1X0.7X1.7 | 2.2X0.7X1.8 | 2.2X0.9X1.8 | 2.2X1.0X1.8 | 2.3X1.0X1.9 | 2.8X1.2X2.0 | 2.8X1.5X2.0 | 3.0X1.8X2.1 | 3.0X1.8X2.1 | 3.6X2.9X2.1 |


