Product Introduction
Electric heating hot water boiler is a clean, fully automatic heating equipment that uses electric heating tubes to heat circulating hot water. It operates without smoke, dust or exhaust emissions, featuring compact structure, intelligent control and stable operation. With multiple safety protections and high thermal efficiency, it is widely used for central heating, hot water supply in hotels, schools, hospitals, factories and residential areas.
Specification
| Item | Model specifications | |||||||
| WDR0.24-0.7/95/70 | WDR0.35- | WDR0.48- | WDR0.70- | WDR1.05- | WDR1.4-1.0/95/70 | WDR2.8- 1.0/95/70 | ||
| Rated thermal power | MW | 0.24 | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | 2.8 |
| Rated working pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 1 | 1 |
| Rated outlet/return water temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 115/90 | 115/90 | 115/90 |
| Boiler thermal efficiency | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
| Rated power | KW | 240 | 360 | 480 | 720 | 1080 | 1440 | 2880 |
| Design fuel | Electricity | |||||||
| Maximum transportation weight | Kg | 950 | 1500 | 1700 | 1850 | 2550 | 3100 | 6800 |
| Maximum transportation size | mm | 2200×1300×1400 | 2400×1400×1600 | 2500×1500 ×1600 | 2600×1500 ×1900 | 2800×1600×2000 | 3100×1700×2300 | 4200×2000 ×2300 |


